2014 Ford F-350 Super Duty Lariat
| VIN Number: | 1ft8x3dt5eeb29219 |
| Mileage: | 267,000 miles |
| Body Style: | SuperCab Long Bed 4WD |
| Exterior Color: | whie |
| Interior Color: | grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L V8 |
| Transmission: | Automatic |
Price:
$8,599
View Details
2013 Chevrolet Silverado 1500 LT
| VIN Number: | 3GCPKSE77DG369725 |
| Mileage: | 188,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2013 Chevrolet Silverado 1500 LTZ
| VIN Number: | 3GCPKTE73DG146121 |
| Mileage: | 163,000 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2017 Ford Escape SE
| VIN Number: | 1FMCU9GD1HUC50412 |
| Mileage: | 95,600 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | SILVER |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET0DKF26320 |
| Mileage: | 193,000 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,475
View Details
2014 Ford F-150 XLT
| VIN Number: | 1FTFW1ET3EKD06476 |
| Mileage: | 199,600 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCrew |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2013 Ram 1500 Tradesman
| VIN Number: | 1C6RR7FT0DS670771 |
| Mileage: | 152,100 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Quad Cab |
| Exterior Color: | orange |
| Interior Color: | grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET3DKE98545 |
| Mileage: | 213,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | red |
| Interior Color: | grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET6DKG09900 |
| Mileage: | 170,300 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | white |
| Interior Color: | grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2017 Jeep Compass Latitude
| VIN Number: | 1C4NJDEB3HD153531 |
| Mileage: | 146,700 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact Grant County Motors
615 Torrisson Ave
Wendell, MN 56590
Phone: 320-815-1923
View Map
Print Listing
Copyright © Grant County Motors
Car Dealer Websites provided by Motorcar Marketing