2020 Dodge Durango GT Plus
| VIN Number: | 1C4RDJDG8LC320730 |
| Mileage: | 156,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,999
View Details
2018 Dodge Durango GT
| VIN Number: | 1C4RDJDG6JC307522 |
| Mileage: | 140,100 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,999
View Details
2015 Dodge Journey Crossroad
| VIN Number: | 3C4PDDGG5FT749045 |
| Mileage: | 182,100 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2013 Dodge Dart SXT
| VIN Number: | 1C3CDFBH6DD171507 |
| Mileage: | 163,500 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | sdn |
| Exterior Color: | orange |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$5,999
View Details
2014 Dodge Journey SXT
| VIN Number: | 3C4PDDBG7ET112860 |
| Mileage: | 149,900 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,199
View Details
Contact Grant County Motors
615 Torrisson Ave
Wendell, MN 56590
Phone: 320-815-1923
View Map
Print Listing
Copyright © Grant County Motors
Car Dealer Websites provided by Motorcar Marketing