2020 Dodge Durango GT Plus
| VIN Number: | 1C4RDJDG8LC320730 |
| Mileage: | 156,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,999
View Details
2018 Dodge Durango GT
| VIN Number: | 1C4RDJDG6JC307522 |
| Mileage: | 140,100 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,999
View Details
2012 Chevrolet Equinox 2LT
| VIN Number: | 2GNFLNEK4C6261711 |
| Mileage: | 175,400 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,999
View Details
2013 Chevrolet Equinox 2LT
| VIN Number: | 2GNFLNEK0D6196809 |
| Mileage: | 182,200 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,500
View Details
2013 GMC Terrain SLE2
| VIN Number: | 2GKFLTEK3D6391918 |
| Mileage: | 204,990 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | tan |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,299
View Details
Contact Grant County Motors
615 Torrisson Ave
Wendell, MN 56590
Phone: 320-815-1923
View Map
Print Listing
Copyright © Grant County Motors
Car Dealer Websites provided by Motorcar Marketing