2012 Chevrolet Equinox 2LT
| VIN Number: | 2GNFLNEK4C6261711 |
| Mileage: | 175,400 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,999
View Details
2013 Chevrolet Equinox 2LT
| VIN Number: | 2GNFLNEK0D6196809 |
| Mileage: | 182,200 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,500
View Details
2012 Chevrolet Cruze 2LS
| VIN Number: | 1G1PC5SH5C7315628 |
| Mileage: | 178,000 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Manual |
Price:
$3,300
View Details
2013 GMC Terrain SLE2
| VIN Number: | 2GKFLTEK3D6391918 |
| Mileage: | 204,990 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | tan |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,299
View Details
2010 Ford Fusion SEL
| VIN Number: | 3FAHP0JG9AR180385 |
| Mileage: | 189,300 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$2,999
View Details
Contact Grant County Motors
615 Torrisson Ave
Wendell, MN 56590
Phone: 320-815-1923
View Map
Print Listing
Copyright © Grant County Motors
Car Dealer Websites provided by Motorcar Marketing