2013 Ram 1500 Tradesman
| VIN Number: | 1C6RR7FT0DS670771 |
| Mileage: | 152,100 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Quad Cab |
| Exterior Color: | orange |
| Interior Color: | grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET3DKE98545 |
| Mileage: | 213,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | red |
| Interior Color: | grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET6DKG09900 |
| Mileage: | 170,300 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | white |
| Interior Color: | grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2017 Jeep Compass Latitude
| VIN Number: | 1C4NJDEB3HD153531 |
| Mileage: | 146,700 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2012 Volkswagen GTI
| VIN Number: | WVWEV7AJ1CW280634 |
| Mileage: | 127,000 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | 2-Door |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
$5,999
View Details
2015 Dodge Journey Crossroad
| VIN Number: | 3C4PDDGG5FT749045 |
| Mileage: | 182,100 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2013 Dodge Dart SXT
| VIN Number: | 1C3CDFBH6DD171507 |
| Mileage: | 163,500 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | sdn |
| Exterior Color: | orange |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$5,999
View Details
2014 Dodge Journey SXT
| VIN Number: | 3C4PDDBG7ET112860 |
| Mileage: | 149,900 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,199
View Details
2009 Subaru Forester 2.5X Premium
| VIN Number: | JF2SH63619H786024 |
| Mileage: | 177,800 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | grey |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
$4,999
View Details
2014 Ford Focus SE
| VIN Number: | 1FADP3F24EL341128 |
| Mileage: | 134,900 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$4,499
View Details
Contact Grant County Motors
615 Torrisson Ave
Wendell, MN 56590
Phone: 320-815-1923
View Map
Print Listing
Copyright © Grant County Motors
Car Dealer Websites provided by Motorcar Marketing